Here are just a few highlights from our inventory list. If you do not see what you are looking for here, give us a call to see what else we have.
** Click the underlined description for pictures **
| 18,000′ | 7” OD x .362w x DRL x Reject |
| 8,000′ | 9 5/8” OD x .395w x New Secondary x 50KSI x D/R/L |
| 5,000′ | 9 5/8” OD x .435w x New Secondary x 50KSI x D/R/L |
| 6,000′ | 9 5/8” OD x .545w x New Secondary x 50KSI x D/R/L |
| 2,400′ | 12.75” OD x .375w x Surplus X-42/52 |
| 3,000′ | 18” OD x .500w x DRL – New Aged Surplus |
| 655′ | 18” OD x .625w x Surplus x Seamless |
| 7,000′ | 20” OD x .344w x Surplus X-60 x DRL |
| 7,000′ | 20” OD x .500w x Secondary x MTL |
| 3,000′ | 20” OD x .500w x Surplus X-52 x FBE |
| 700′ | 20” OD x .812w x Surplus X-52 x DRL |
| 5,000′ | 24” OD x .406w x Secondary x MTL |
| 6,000′ | 24” OD x .469w x Secondary x MTL |
| 10,080′ | 24” OD x .500w x Surplus & Secondary x FBE/ARO |
| 300′ | 24” OD x .625w x Surplus X-65 |
| 100′ | 36” OD x .625w x Surplus DSAW x FBE |
| 180′ | 36” OD x .750w x Surplus x Spiral Weld |
| 420′ | 36” OD x .750w x Surplus x DSAW x FBE |
